Milestones Well Hannover GB Gt1
Report of the project:
| Time | Milestones Well Hannover |
|---|---|
| Dec. 2017 | Logging (Cement bond log, multifinger caliper) |
| Dec. 2012 - Nov. 2016 | Shut in well |
| Nov.-Dec. 2012 | Usage of Cappilary Coil (CC) (1/2“ endless steel pipe) and flushing of the salt plug with fresh water (CC unit, spay valve) |
| Nobember 2011 | Production test, production of ~500 m³ water and closure of the drill hole due to a chemical precipitated salt plug (chemical precipitated salt) |
| July and Oct. 2011 | Low-rate injection tests (~ 90 m³ freshwater each) |
| May 2011 | Creating an induced hydraulic fracture in the middle Buntsandstein. |
| January 2011 | Built-in protection (7 "liner extension) |
| June 2010 | Perforation of piping in the target horizon and injection test (perforation cannula, mini-injection injection) |
| 06th December 2009 | Cementation of the liner-hanger. Final depth : 3901 m |
| 24th June 2009 | Start of drilling (drilling rig ready for operation, tool installation, drilling system at night, installation 9 5/8 "piping, cementation) |
| 2nd June 2009 | Start Construction of drilling rig |
| 5th Nov. 2008 | Establishment of a seismic monitoring network around the drill point GeneSys GT1 |
| 10th June 2008 | The standpipe for the borehole GeneSys GT1 is set (drilling standpipe) |
| March 2007 | Tendering of the drilling work (Projekt team 2007) |
| May 2006 | Seismic profile in Hannover (seismic truck, seismic truck) |
| January 2006 | Approval of the overall operation plan |
| February 2005 | Positive external review of the achieved results in Horstberg – Starting point for “Hannover” (aerial photograph) |


